![]() |
|
||||||||||||||
| Appraisal ID: | 188956 | |
| Appraised On: | 11-06-2009 | |
| Title: | Colt Firearm | |
| Description: | Colt DA 38 six shooter | |
| Condition: | Appears to a novice to be in good operational condition. | |
| Origin: | Reportedly belonged to a relative that traded with indians in southern Oklahoma and northern Texas. | |
| Provenance: | Not sold before has been lost for many years. | |
| Appraised By: | Tim Alley |
| Appraiser Comments: | Colt model 1877 Lightning double action revolver in .38 Colt. The serial number is 148304, is listed as having a 4 1/2" barrel. This gun has a ejector rod housing which was offered with or without. The revolver appears to be in good original condition with minimal finish remaining, but traces of bluing still left on the cylinder, and barrel. The grips appear to be in very good shape and overal I would say the gun is in good to very good condition. The model 1877 Lightning double action revolvers were made from 1877 - 1910 with total production numbers being around 166,000 made. Standard calibers were .38 Colt or .32 Colt. Barrels were offered with or without ejector rod I reccomend having these type revolvers examined in person to verify the guns condition, and grade the finish as its hard to really tell for sure from pictures. If the gun turns out to be all original and in very good condition then it could be worth around $ 1,200.00 - 1,500.00 range. * Current Fair Market Value: $1,200.00 ** Replacement Cost: $1,500.00 All values are in US currency |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||