![]() |
|
||||||||||||
| Appraisal ID: | 192078 | |
| Appraised On: | 05-08-2009 | |
| Title: | Colt Buntline Special 45LC Nickel 12in BBL | |
| Date/Era/Period: | 1995 ? | |
| Description: | SSA Colt Buntline Special 12in Nickel with display case | |
| Condition: | Like new never fired | |
| Origin: | Purchased from Flower Gun Room, Orange Calif in 1995 | |
| Provenance: | no | |
| Appraised By: | Tim Alley |
| History Of The Item: | Colt 3rd Generation "Buntline" model Single Action Army revolver in .45 LC. The serial number is SA47657, and this is a nickel plated revolver in like new condition and is listed as being unfired. The gun was purchased new by owner in the mid 1990's and custom would like to know the current value on the piece. The 3rd generation SAA revolvers were made starting in 1976. Colt offered several models and variations of these guns with the Buntline being offered also which has a 12" barrel. These were offered in either 44-40 WCF, or .45 LC. Most of these were blued guns with a case hardened frame. Nickel finish was offered and they are worth slightly more as fewer were made. You have the walnut grips on this gun and also these came with a factory wood Colt display case for an additional fee. |
| Appraiser Tips: | The revolver looks new and based on its condition there is really nothing needed to do with the exception of keeping a light coat of oil on it after its handled, or a few times a year. |
| Research Sources: | You can find information on all the Colt SAA revolvers by searching the web as well as in many books which are offered by several publishing companies like Stoeger, or Krasue. I use several sources of information to keep up on current pricing like current auction results, book pricing, gun show and collector pricing, and information offered at Colt collectors website. |
| Appraiser Comments: | Your Buntline being nickel plated and in mint / unfired condition with factory wood case is going to be worth around $ 1,350.00 - 1,500.00. The 3rd generation SAA revolvers take time to gain much in value since they are not that old. As with all Colts they will continue to increase in price some each year, but this gun could take another 20 years to mature fully in value. I would say retail on the package at this time is going to be $1,500.00 or so. |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||