![]() |
|
||||||||||||||
| Appraisal ID: | 205016 | |
| Appraised On: | 29-03-2010 | |
| Title: | Mauser 1920 Broomhandle Treaty Gun 9mm | |
| Date/Era/Period: | 1916- reworked 1920 | |
| Description: | mauser c 96 Broomhandle | |
| Condition: | a Mauser 1920 Broomhandle Treaty Gun. This is one of the guns that was reworked after the war. The "1920" is apparently not a date so much as claim that the gun complies with some legal edict, involved in the Treaty of Versailles. This rework involved a shortened barrel (with new front sight soldered on.), Fixed sights (tangent sight milled from top of barrel extension, and a fixed notch sight soldered on.), "1920" marked on frame or barrel extension. This gun has finish wear. Action tight with a good bore. 9mm, Red 9 Grips. Full number on barrel, top of bolt, back of lock frame, partial number on back of hammer are matching. Short barrel, less than 4 inches ,walnut grip panels have about 24 lines and a large "9" #118xxx | |
| Origin: | find it at auction | |
| Appraised By: | Thomas LoPiano |
| Appraiser Comments: | As you have described this is Mauser "Red-Nine" 9MM semi-auto "broonhandle" pistol with 3.9" barrel, which is a 1920 commercial rework of the military "Red Nine" contract. Because of the Treaty of Versailles the guns were shortened and sights fixed on this specimen. which is dated 1920. It would appear from your images that the gun retains a good deal of its finish although you have not appoximated it. As a result I will give you a range of values based upon the Blue Book of Values current 30th edition by Fjestad and will value below at 90% blue. If you deem it different then what I have evaluated choose the column which best suits you. 100% 98% 95% 90% 80% 70% 60% $NA $1750 $1500 $1250 $1000 $750 $500 |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||